| Tea-A Magical Potion for Mind and Body | ||||||||||||||||||||||||||||||||||||
| Chlorophyll | ||||||||||||||||||||||||||||||||||||
| Improves the quality of the blood and maintains the health of the skin. | ||||||||||||||||||||||||||||||||||||
| Vitamins | ||||||||||||||||||||||||||||||||||||
| Green tea contains such essential vitamins as B, C and traces of A. | ||||||||||||||||||||||||||||||||||||
| Caffeine | ||||||||||||||||||||||||||||||||||||
| A mild stimulant that helps to reduce fatigue. | ||||||||||||||||||||||||||||||||||||
| Tannin | ||||||||||||||||||||||||||||||||||||
| An astringent that helps the body rid itself of impurities. | ||||||||||||||||||||||||||||||||||||
| Alkalinity | ||||||||||||||||||||||||||||||||||||
| Green tea is an alkaline! non-acidic substance which Ls gentle on the stomach while contributing to overall good health. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| This chart describes the standard method for
making various types of tea. But let your taste buds be your guide for making tea the way you like it. |
||||||||||||||||||||||||||||||||||||